Rates

Standard Rates

Price indicated applies to per nightly stay.

For mobile users, swipe left to view.

Year 2025

PeriodMinimum Nights
2-Bedroom
01 Jan – 30 Apr1USD 900 ++
01 May – 30 Jun1USD 400 ++
01 Jul – 31 Aug1USD 700 ++
01 Sep – 30 Sep1USD 400 ++
01 Oct – 07 Oct1USD 700 ++
08 Oct – 31 Oct1USD 400 ++
01 Nov – 30 Nov1USD 500 ++
01 Dec – 18 Dec1USD 900 ++
19 Dec – 31 Dec1USD 1,100 ++

Year 2026

PeriodMinimum Nights
2-Bedroom
01 Jan – 11 Jan1USD 1,100 ++
12 Jan – 01 Mar1USD 900 ++
02 Mar – 19 Mar1USD 700 ++
20 Mar – 19 Apr1USD 900 ++
20 Apr – 30 Jun1USD 400 ++
01 Jul – 13 Aug1USD 700 ++
01 Sep – 30 Sep1USD 400 ++
01 Oct – 07 Oct1USD 700 ++
08 Oct – 31 Oct1USD 400 ++
01 Nov – 30 Nov1USD 500 ++
01 Dec – 19 Dec1USD 900 ++
19 Dec – 31 Dec1USD 1,100 ++

 

About our rates

Important Note

  • Prices are in USD per night per accommodation.
  • Prices are based on Stay Only with inclusions as published.
  • ++ Rates are subject to 10% service charge and 7% government VAT.

Rate Inclusion

  • A Welcome Drink at the Bar
  • Complimentary WIFI
  • Daily breakfast
  • Services by the villa team
  • Bicycles to explore the island
  • Kayak and Stand-Up-Paddle Board
  • Lawn games
Close