Standard Rates
Price indicated applies to per nightly stay.
For mobile users, swipe left to view.
Year 2025
Period | Minimum Nights | |
---|---|---|
2-Bedroom | ||
01 Jan – 30 Apr | 1 | USD 900 ++ |
01 May – 30 Jun | 1 | USD 400 ++ |
01 Jul – 31 Aug | 1 | USD 700 ++ |
01 Sep – 30 Sep | 1 | USD 400 ++ |
01 Oct – 07 Oct | 1 | USD 700 ++ |
08 Oct – 31 Oct | 1 | USD 400 ++ |
01 Nov – 30 Nov | 1 | USD 500 ++ |
01 Dec – 18 Dec | 1 | USD 900 ++ |
19 Dec – 31 Dec | 1 | USD 1,100 ++ |
Year 2026
Period | Minimum Nights | |
---|---|---|
2-Bedroom | ||
01 Jan – 11 Jan | 1 | USD 1,100 ++ |
12 Jan – 01 Mar | 1 | USD 900 ++ |
02 Mar – 19 Mar | 1 | USD 700 ++ |
20 Mar – 19 Apr | 1 | USD 900 ++ |
20 Apr – 30 Jun | 1 | USD 400 ++ |
01 Jul – 13 Aug | 1 | USD 700 ++ |
01 Sep – 30 Sep | 1 | USD 400 ++ |
01 Oct – 07 Oct | 1 | USD 700 ++ |
08 Oct – 31 Oct | 1 | USD 400 ++ |
01 Nov – 30 Nov | 1 | USD 500 ++ |
01 Dec – 19 Dec | 1 | USD 900 ++ |
19 Dec – 31 Dec | 1 | USD 1,100 ++ |
About our rates
Important Note
- Prices are in USD per night per accommodation.
- Prices are based on Stay Only with inclusions as published.
- ++ Rates are subject to 10% service charge and 7% government VAT.
Rate Inclusion
- A Welcome Drink at the Bar
- Complimentary WIFI
- Daily breakfast
- Services by the villa team
- Bicycles to explore the island
- Kayak and Stand-Up-Paddle Board
- Lawn games
